| Character | Recent | Total | Spent | Remaining | 
|---|---|---|---|---|
| Nick | 6 | 429 | 408 | 21 | 
| Octavia | 11 | 436 | 386 | 50 | 
| Shiloh | 7 | 137 | 118 | 24 | 
| Trait | Cost | ||
| New Ability | 3 | ||
| New Discipline | 10 | ||
| New Path (Necromancy or Thaumaturgy) | 7 | ||
| Attribute | current rating x4 | ||
| Ability | current rating x2 | ||
| Clan Discipline | current rating x5* | ||
| Other Discipline | current rating x7* | ||
| Secondary Path (Necromancy or Thaumaturgy) | current rating x4 | ||
| Virtue | current rating x2** | ||
| Humanity or Path of Enlightenment | current rating x2 | ||
| Willpower | current rating | 
* Caitiff have no Clan-based Disciplines, just as they have no Clan. For them, the cost of raising all Disciplines is the current rating x 6. This is both the curse and the blessing of being Clanless.
** Increasing a Virtue through experience does not increase Traits based on that Virtue (Humanity,
                                        Path, Willpower).