Player Character Experience
Character | Recent | Total | Spent | Remaining |
---|---|---|---|---|
Nick | 8 | 336 | 312 | 29 |
Octavia | 7 | 340 | 314 | 30 |
Shiloh | 7 | 32 | 0 | 32 |
Experience Chart
Trait | Cost | ||
New Ability | 3 | ||
New Discipline | 10 | ||
New Path (Necromancy or Thaumaturgy) | 7 | ||
Attribute | current rating x4 | ||
Ability | current rating x2 | ||
Clan Discipline | current rating x5* | ||
Other Discipline | current rating x7* | ||
Secondary Path (Necromancy or Thaumaturgy) | current rating x4 | ||
Virtue | current rating x2** | ||
Humanity or Path of Enlightenment | current rating x2 | ||
Willpower | current rating |
* Caitiff have no Clan-based Disciplines, just as they have no Clan. For them, the cost of raising all Disciplines is the current rating x 6. This is both the curse and the blessing of being Clanless.
** Increasing a Virtue through experience does not increase Traits based on that Virtue (Humanity,
Path, Willpower).